Worst appliances adding hundreds to your electricity bill might not be the ones you expect
The most expensive household appliances to run have been revealed, and the worst culprits might not be what you think.
New analysis by Irish energy provider Energia has revealed the 20 most common household appliances in Irish homes, to find out which one is racking up the highest energy usage
It may be time to say goodbye to those long, leisurely morning showers with the electric shower revealed as the appliance that uses the most energy. Taking a ten-minute shower could cost you up to €0.59 per day, with a total running cost of €3.39 per hour.
In second place, the immersion heater remains one of the most expensive appliances to run in the home with one hour of use costing up to €1.13. In third place is the electric heater, with a cost of up to €0.94 an hour. In joint third place is the tumble dryer with a one-hour cycle also costing up to €0.94.
Rounding out the top five, the hair dryer costs up to €0.81 per hour in running costs, with an average 20-minute use costing €0.27.
READ NEXT: IN PICTURES: Heroes who fought for Irish independence honoured at event in Offaly
Energy expert at Energia Claire Love, commenting on the analysis said, “most of us don’t think twice about taking that extra-long hot shower on a cold morning, but some of our energy habits are costing us.
"Aside from the usual suspects of tumble dryers and dishwashers, even using the oven for an hour can add up over time, so looking at ways you can cut that time down is crucial.
"Not only can we all be more vigilant with our energy usage, but it’s important we track what's contributing to our consumption by keeping an eye on the energy insights available with a smart plan.”
The full list of the most costly home appliances is as follows:
Rank | Appliance | Average Power (Watts) | Cost per hour | Typical Usage | Typical Usage Cost |
---|---|---|---|---|---|
1 | Electric Shower | 9000 | €3.39 | 10 minutes of use | €0.56 |
2 | Immersion Heater | 3000 | €1.13 | 2 hours of use to heat tank | €2.26 |
3 | Electric Heater | 2500 | €0.94 | 1 hour of use | €0.94 |
4 | Tumble Dryer | 2500 | €0.94 | 1 cycle (1 hour of use) | €0.94 |
5 | Oven | 2150 | €0.81 | 20 minutes of use | €0.27 |
6 | Hair Dryer | 2150 | €0.81 | 1 hour of use | €0.81 |
7 | Kettle | 2100 | €0.79 | 12 minutes use (boiled 4 times per day) | €0.16 |
8 | Air Fryer | 1500 | €0.56 | 30 minutes of use | €0.28 |
9 | Coffee Pod Machine | 1400 | €0.53 | 3 minutes (3 coffees per day) | €0.03 |
10 | Dishwasher | 1350 | €0.51 | 1 cycle (1 hour of use) | €0.51 |
11 | Toaster | 1300 | €0.49 | 10 minutes of use | €0.08 |
12 | Microwave | 1150 | €0.43 | 15 minutes of use | €0.11 |
13 | Iron | 1000 | €0.38 | 1 hour of use | €0.38 |
14 | Vacuum Cleaner | 675 | €0.25 | 30 minutes of use | €0.13 |
15 | Washing Machine | 500 | €0.19 | 1 cycle (1 hour of use) | €0.19 |
16 | Playstation 5 | 180 | €0.07 | 2 hours of use | €0.14 |
17 | Television (55" LED) | 116 | €0.04 | 4 hours of use | €0.17 |
18 | Laptop | 75 | €0.03 | 8 hours use - One day working from home | €0.23 |
19 | American Fridge/Freezer | 60 | €0.02 | 24 hours of use | €0.54 |
20 | Light Bulb (Traditional) | 60 | €0.02 | 6 hours of use | €0.14 |
Subscribe or register today to discover more from DonegalLive.ie
Buy the e-paper of the Donegal Democrat, Donegal People's Press, Donegal Post and Inish Times here for instant access to Donegal's premier news titles.
Keep up with the latest news from Donegal with our daily newsletter featuring the most important stories of the day delivered to your inbox every evening at 5pm.