David Laird and Nakita Burke were the winners of the Streets of Ballyshannon 5k 2026. 5k 2026.
Laird, of Foyle Valley AC, was the first man home in a time of 15:39, to take victory by 17 seconds from Enniskillen RC’s Jamie McDonnell, with Shane Kerrs of Tír Chonaill AC third in 15:59. Oskar Szmyt of Sligoi AC was fourth in 16:05 and fifth on the day went to Donal Murrin of Tír Chonaill AC in 16:07.
Letterkenny AC’s Burke was the comfortable winner of the female race, with a time of 16:34, which was 62 seconds ahead of Tír Chonaill AC’s Cuara Cunningham. Third and fourth also went to the Donegal Town-based club with Annie Warnock and Sadie Warnock clocking 19:39 and 19:50 respectively. Claire Reid from Rosses AC was fifth on 20:03.
“Overall a very successful day with almost 400 finishers,” one of the event organisers, Joe Flannery, told DonegalLive. “The spread in the Lakeside after the event was the highlight for a lot of people.”
Place Bib Name M/F AG Club ChipTime GunTime
1. 402 Laird, David M MO Foyle Valley AC 15:39 15:40
2. 471 McDonnell, Jamie M MO Enniskillen RC 15:56 15:56
3. 997 Kerrs, Shaun M MO Tír Chonaill A.C. 15:59 15:59
4. 358 Szmyt, Oskar M MO Sligo A.C. 16:05 16:05
5. 545 Murrin, Donal M MO Tír Chonaill A.C. 16:07 16:07
6. 578 Philson, Michael M MO 16:10 16:10
7. 526 Mcmullin, Alex M MO Tír Chonaill A.C. 16:14 16:14
8. 893 Doherty, Enda M MO Finn Valley A.C. 16:26 16:26
9. 827 Burke, Nakita F FO Letterkenny A.C. 16:34 16:34
10. 937 Gallagher, Peter M M40 North Sligo A.C. 16:50 16:50
11. 70 Naan, James M MO 16:51 16:51
12. 498 McGowan, Shane M MO 16:56 16:56
13. 911 Elliott, Finn M M16 Enniskillen RC 16:57 16:57
14. 486 McGirr, Fergus M M50 Enniskillen RC 17:08 17:08
15. 389 Watson, Gary M MO 17:08 17:08
16. 882 Deering, Keenan M MO 17:18 17:19
17. 835 Carron, Paul M M40 Enniskillen RC 17:20 17:20
18. 946 Gallagher, Declan M MO Tír Chonaill A.C. 17:28 17:28
19. 906 Duffy, Oisin M MO Enniskillen RC 17:29 17:30
20. 353 Sprice, Cillian M MO Devenish GFC 17:31 17:32
21. 870 Cunningham, Ciara F FO Tír Chonaill A.C. 17:36 17:37
22. 352 Sprice, Patrick M MO Devenish GFC 17:48 17:48
23. 76 Murphy, Eamonn M M50 17:52 17:53
24. 474 Mcfadden, Pauric M MO 18:05 18:07
25. 435 Mcandrew, Noah M M16 North Sligo A.C. 18:09 18:09
26. 384 Warnock, Karol M M16 Tír Chonaill AC 18:12 18:13
27. 905 Duffy, Anthony M MO Enniskillen RC 18:24 18:26
28. 833 Carlin, Kieran M M50 Finn Valley A.C. 18:29 18:29
29. 416 Lipsett, David M M40 msc tri 18:30 18:33
30. 540 Murphy, Niall james M M50 Enniskillen RC 18:35 18:36
31. 574 Patterson, Paul M M40 DLS Run Club 18:42 18:44
32. 235 Geraghty, Jack M MO 18:38 18:45
33. 525 Mcmanus, Shane M MO Dromore Runners 18:49 18:54
34. 874 Curran, Kevin M M40 18:58 18:59
35. 958 Gilmartin, Gerry M M50 Sligo A.C. 18:56 19:00
36. 855 Conlin, Cathal M M50 Enniskillen RC 18:58 19:00
37. 458 Mccloskey, Garbhán M MO 18:58 19:00
38. 943 Gallagher, Conor M MO Annadale Striders 19:04 19:07
39. 49 Mc Dermott, Niall M MO 19:08 19:10
40. 420 Loughran, Martin M M40 Strive Racing Club 19:09 19:12
41. 842 Cassidy, Peter M MO 19:15 19:17
42. 963 Granaghan, Cody M MO DLS running community 19:31 19:33
43. 24 McCarter, Darragh M M40 19:36 19:38
44. 382 Warnock, Annie F FO Tír Chonaill AC 19:39 19:40
45. 434 Mcandrew, Emma M M16 North Sligo A.C. 19:42 19:42
46. 436 Mcandrew, Eamon M M50 North Sligo A.C. 19:42 19:42
47. 64 O'Donnell, Shane M M40 19:43 19:45
48. 361 Taylor, Kirk M MO Hybrid RC gym ballyshannon 18:53 19:47
49. 826 Brunty, Lorcan M M13 North Sligo A.C. 19:41 19:48
50. 383 Warnock, Sadie F FO Tír Chonaill AC 19:50 19:51
51. 978 Herity, Gerard M M40 Turnups 19:47 19:53
52. 897 Dolan, Keefe M M16 none 19:49 19:53
53. 473 Mcevoy, Peter M M40 Enniskillen RC 19:52 19:53
54. 378 Ward, Michael M MO 20:00 20:01
55. 875 Curry, Adam M M16 North Leitrim AC 19:51 20:01
56. 584 Reid, Claire F FO Rosses A.C. 20:03 20:05
57. 374 Tucker, Aaron M MO Getbetterrunning 20:08 20:12
58. 25 Gormley, Thomas M MO 20:08 20:12
59. 388 Warnock, Alexander M M13 Tír Chonaill AC 20:14 20:15
60. 539 Mullin, Brian M MO N/A 20:07 20:18
61. 915 Fee, Cathal M M40 20:21 20:23
62. 200 Roper, Michael M M40 20:13 20:24
63. 356 Sprice, Conor M M50 Lakeland Cycle Club 20:24 20:26
64. 895 Dolan, Ryan M MO Enniskillen RC 20:32 20:34
65. 555 O'Donnell, Pearse M M40 20:31 20:35
66. 35 Munnelly, Cathal M M16 20:25 20:36
67. 812 Beirne, Helen F F40 20:35 20:38
68. 425 Maguire, Nicola F F40 Tír Chonaill A.C. 20:41 20:41
69. 594 Scanlon, Conor M MO 20:41 20:44
70. 595 Shannon, Andrew M MO 20:43 20:47
71. 538 Morrow, Aisling F FO 20:46 20:50
72. 452 Mccaffrey, Karen F F40 20:54 20:56
73. 363 Temple, Rosemary F FO Tír Chonaill A.C. 20:59 20:59
74. 825 Brunty, Sean M M13 North Sligo A.C. 21:07 21:15
75. 871 Curneen, Niall M M40 21:12 21:17
76. 535 Miroshnichenko, Valeriia F FO 21:06 21:19
77. 543 Murphy, Katie F FO Enniskillen RC 21:18 21:19
78. 523 McMahon, Siobhán F F40 Ballyshannon Rugby Club 21:16 21:21
79. 930 Forde, Danny M M40 21:21 21:24
80. 824 Brunty, Maeve F F40 North Sligo A.C. 21:31 21:40
81. 587 Rooney, Noel M M40 MSC TRI 21:38 21:42
82. 884 Dillon, Padraig M M13 North Sligo A.C. 21:43 21:45
83. 886 Dillon, Cormac M MO North Sligo A.C. 21:43 21:45
84. 466 Mccusker, Ruairi M MO 21:36 21:46
85. 887 Dillon, Ger M M50 21:40 21:46
86. 993 Keown, Fintan M MO 21:37 21:48
87. 491 Mcgonigle, Fiona F FO 21:44 21:53
88. 975 Haslette, Ronan M M40 MSC Tri 21:50 21:55
89. 856 Conlon, Jacci F F40 22:04 22:08
90. 850 Clayton, Dara M M16 22:20 22:26
91. 891 Doherty, James M M40 22:16 22:26
92. 412 Lipsett, Thomas M M40 22:10 22:31
93. 879 Daly, Callum M M13 22:27 22:34
94. 541 Murphy, Matthew M MO Enniskillen RC 22:34 22:36
95. 841 Cassidy, Paul M MO 22:29 22:38
96. 955 Gilbride, Cian M M13 Tír Chonaill A.C. 22:51 22:52
97. 954 Gilbride, Sean M M50 22:50 22:55
98. 238 Patton, Paul M M40 checking payment 22:47 22:58
99. 556 O'Gara, Fergal M M40 22:52 22:58
100. 501 Mcguinness, Ciaran M M16 Tír Chonaill A.C. 22:51 23:01
101. 988 Kelly, Cathal M MO 22:53 23:06
102. 572 O'Sullivan, Alison F F50 North Sligo A.C. 23:01 23:08
103. 20 Mc Collum, Neil M M50 23:08 23:10
104. 583 Reid, Kat F F40 23:09 23:16
105. 977 Herity, Lucas M M16 North Sligo A.C. 23:12 23:17
106. 63 McNulty, Emmett M M40 23:07 23:18
107. 929 Foley, Shane M M40 GRC 23:11 23:23
108. 865 Cowan, Jenna F FO 23:15 23:24
109. 511 Mclaughlin, Gary M M40 Dromore Runners 23:11 23:24
110. 552 O'Connell, Fionnuala F F40 Sligo A.C. 23:38 23:42
111. 953 Gallagher, Nicole F F16 Turnups 23:40 23:46
112. 813 Birkenhead, Jennifer F F50 Cuilcagh Tri Club 23:45 23:50
113. 101 Foley, Sinead F F40 23:53 23:54
114. 129 Nevin, Matthew M MO 23:47 23:59
115. 488 McGloin, Leon M M13 23:30 24:00
116. 935 Gallagher, Cian M M40 23:30 24:01
117. 885 Dillon, Niamh F F16 North Sligo A.C. 23:55 24:02
118. 822 Britton, Aisling F F13 24:01 24:06
119. 820 Britton, John M M40 24:03 24:08
120. 931 Foy, Conor M MO 24:01 24:13
121. 580 Puls, Laura F F40 DLS 24:07 24:14
122. 527 Mcmullin, Katie F FO 24:04 24:15
123. 369 Treacy, Christopher M M50 24:22 24:30
124. 438 Mcbrien, Sean M M50 Running 2 Inspire 24:30 24:40
125. 844 Cassidy, Kat F FO HunterBell Health & Fitness 24:31 24:41
126. 1000 Knott, Freddie M M13 24:30 24:46
127. 994 Keown, Peadar M M13 Killeeshil Runners 24:41 24:47
128. 869 Cullinan-keown, Ailis F F40 Killeeshil Runners 24:42 24:48
129. 410 Lipsett, Katie F F16 24:45 24:52
130. 414 Lipsett, Catherine F F40 24:45 24:52
131. 985 Keaney, Sinead F FO 24:50 25:00
132. 829 Byrne, Ruth F F40 24:50 25:05
133. 881 Danagher, Rossa M M50 25:05 25:10
134. 158 McGowan, Sharon F F50 Tir Connell 24:55 25:11
135. 207 Doran, Vinny M MO 25:11 25:19
136. 956 Gilligan, Teresa F FO 25:11 25:19
137. 872 Curneen, Annmarie F F40 25:24 25:30
138. 105 Duffy, Vinnie M M50 24:53 25:34
139. 866 Cox, Glenda F F40 25:30 25:39
140. 508 Mckee, Seán M M13 25:36 25:44
141. 809 Barron, Phelim M M16 Ballyshannon Rugby Club 25:39 25:48
142. 863 Coughlin, Martina F F50 25:37 25:51
143. 475 McGandy, Geraldine F F60 Maguiresbridge Running Club 25:47 25:54
144. 542 Murphy, Danielle F FO 25:50 25:58
145. 553 O'Doherty, Fiona F FO 25:49 26:02
146. 577 Phelan, Jana F FO 25:44 26:02
147. 407 Lipsett, Donna F F40 25:44 26:02
148. 497 Mcgovern, Colette F F50 25:59 26:03
149. 928 Floyd, Francis M M50 25:33 26:03
150. 203 Roper, Joe M M13 25:54 26:05
151. 854 Conaghan, Katelyn F F13 25:40 26:06
152. 582 Rami, Adam M MO 25:40 26:07
153. 480 McGauran, Clare F F50 26:08 26:15
154. 509 Mckee, Declan M M13 26:11 26:19
155. 910 Dynda, Julia F F13 25:56 26:22
156. 973 Harvey, Jacqueline F F60 Tír Chonaill A.C. 26:16 26:22
157. 998 Kilcawley, Caroline F F50 1ZERO1 Athletes 26:09 26:24
158. 995 Keown, Conal M M50 TrailRunNi.com 26:14 26:24
159. 395 Matthews, Luke M M13 26:12 26:27
160. 806 Armstrong, Victoria F FO Derrygonnelly Running Group 26:04 26:29
161. 277 Keaney, Rachel F FO 26:20 26:30
162. 503 Mcguinness, Paul M M60 Cuilcagh Triathlon Club 26:17 26:31
163. 470 Mcdermott, Gary M M50 Melvin WJR 26:16 26:31
164. 12 Slevin, Fionn M M13 26:25 26:39
165. 592 Rutledge, Mary F F50 Derrygonnelly 26:20 26:44
166. 823 Britton, Cora F F13 26:40 26:45
167. 426 Maguire, Deirdre F F50 26:42 26:45
168. 821 Britton, Fiona F F40 26:40 26:46
169. 892 Doherty, Dylan M MO 26:27 26:55
170. 864 Coulter, Robert M M50 Enniskillen RC 26:47 26:56
171. 364 Tiffoney, Kate F F13 26:55 26:58
172. 970 Hardiman, Laura F FO 26:34 26:59
173. 295 Burthon, Saoirse F F13 10 owed 26:59 27:05
174. 968 Greene, Michael M MO 26:54 27:10
175. 967 Greene, Colton M M13 26:55 27:11
176. 489 Mcgloin, Martina F F40 26:55 27:15
177. 401 Lafferty, Stephen M M40 26:47 27:17
178. 837 Carron, Michael M M40 27:04 27:26
179. 507 Mcgurren, Maitiú M M13 27:25 27:33
180. 817 Breen, Dan M M40 TEAM 5K RUN - JUST 4 FUN! 27:22 27:34
181. 803 Angelella, Dominic M M40 27:22 27:36
182. 465 Mccurtin, Odhrán M M13 Tír Chonaill A.C. 27:17 27:37
183. 386 Warnock, Lottie F F13 27:26 27:44
184. 862 Coughlin, Siobhan F F40 Ballyshannon Rugby Club 27:34 27:48
185. 445 Mccaffrey, Fionn M M13 27:33 27:52
186. 449 Mccaffrey, Seánna F F40 27:36 27:55
187. 451 Mccaffrey, Conor M M13 27:36 27:55
188. 920 Ferguson, Ríain M M13 27:49 27:56
189. 385 Warnock, Victoria F F40 D.L.S 27:40 27:58
190. 387 Warnock, Maise M M13 27:40 27:58
191. 899 Doran, Fiona F F40 1ZERO1 Athletes 27:52 28:00
192. 360 Taylor, James M MO Derrygonnelly Running Group 27:38 28:01
193. 571 O'Reilly, Susan F F50 27:43 28:03
194. 878 Daly, Stella F F50 Ballyshannon Rugby Club 27:44 28:03
195. 815 Bowring, Eira F F13 28:02 28:05
196. 971 Harron, Natalie F FO Enniskillen RC 28:00 28:08
197. 279 McGowan, Deirdre F F50 28:01 28:14
198. 404 Lawless, Niamh F FO 28:04 28:16
199. 547 Ní Dhuigneain, Eibhlín F F50 28:02 28:22
200. 896 Dolan, Becky F FO Enniskillen RC 28:20 28:27
201. 162 Doherty, Lorraine F F40 28:21 28:28
202. 925 Flood, Ruth F FO 27:59 28:30
203. 926 Flood, Claire F F50 27:59 28:30
204. 951 Gallagher, Anne noreen F F40 Turnups 28:26 28:32
205. 10 Slevin, Dearbhla F F40 28:19 28:33
206. 366 Traynor, Annmarie F FO Enniskillen RC 28:32 28:40
207. 370 Treacy, Bronagh F FO 28:34 28:42
208. 947 Gallagher, Alba F F13 28:14 28:44
209. 528 Mcweeney, Axel M M13 Ballyshannon Rugby Club 28:20 28:50
210. 804 Arbuckle, Emma F F40 28:26 28:51
211. 916 Feely, Linda F F50 GarrisonRun4Fun 28:38 28:57
212. 359 Taylor, Alan M M50 Derrygonnelly Running Group 28:36 28:59
213. 499 McGrath, Joan F F50 28:47 29:01
214. 380 Ward, Mr bernie M MO GET BETTER RUNNING SLIGO 28:43 29:05
215. 922 Ferguson, Deirdre F F40 28:53 29:05
216. 576 Percy, Elaine F F40 Ballyshannon Rugby Club 29:02 29:12
217. 487 McGloin, Caroline F F50 28:59 29:14
218. 514 Mclaughlin, Diane F F40 Dromore Runners 28:52 29:20
219. 965 Grealish, Majella F F50 29:08 29:22
220. 843 Cassidy, Elaine F FO Enniskillen RC 29:23 29:32
221. 367 Treacy, Eibhlis F FO 29:24 29:33
222. 390 Wymbs, Paula F F40 Paula Wymbs 29:29 29:38
223. 913 Fallonmckee, Roisin F FO Family 29:17 29:43
224. 861 Corr, Sienna F F13 No group 29:19 29:47
225. 900 Doran, Liam M MO 29:19 29:47
226. 442 Mccabe, Harry M M13 Tír Chonaill A.C. 29:21 29:48
227. 428 Maguire, Caroline F F40 Derrygonnelly Running Group 29:28 29:53
228. 979 Higgins, Linda F F60 29:40 29:55
229. 441 Mccabe, Nadine F F40 Tír Chonaill A.C. 29:30 29:59
230. 938 Gallagher, Sandra F F50 29:28 30:04
231. 554 O'Doherty, Leanne F FO 29:57 30:10
232. 481 Mcgee, Caoilfhinn F FO 29:48 30:11
233. 124 McCallum, Alison F F50 29:50 30:11
234. 118 Brown, Thelma F F50 29:50 30:11
235. 490 Mcgloin, Dawn F F40 Melvin Gaels G4M&O 29:54 30:17
236. 485 Mcginn, Sean M M13 30:14 30:17
237. 484 Mcginn, Eamonn M M40 30:16 30:20
238. 500 Mcgrath, Conor M M13 29:49 30:20
239. 944 Gallagher, Oisin M M13 29:56 30:25
240. 462 Mccrory, Tiernan M M13 29:56 30:25
241. 536 Moane, Gwen F F60 Enniskillen RC 30:17 30:26
242. 215 Ryan, Fiona F F40 20 revolut 30:35 30:50
243. 448 Mccaffrey, Helen F F40 Ballyshannon Rugby Club 31:05 31:15
244. 447 Mccaffrey, Ava F F13 30:53 31:20
245. 297 McGurn, Pat M M60 31:03 31:29
246. 889 Doherty, Hannah F FO 31:07 31:34
247. 857 Connolly, Jade F FO 31:07 31:34
248. 417 Loughlin, Orla F F40 30:59 31:37
249. 418 Loughlin, Saibh F F13 31:00 31:37
250. 419 Loughlin, Caoimhe F F13 31:00 31:37
251. 444 Mccaffrey, Laura F F40 31:13 31:39
252. 923 Ferguson, Katie F F16 31:29 31:42
253. 901 Downey, Ella F F13 Ballyshannon Rugby Club 31:36 31:47
254. 403 Larkin, Louise F FO Ballyshannon Rugby Club 31:36 31:48
255. 936 Gallagher, Hugh M M40 31:15 31:49
256. 357 Sweeney, Sarah F F50 Tír Chonaill A.C. 31:16 31:52
257. 9 Lynch, Kaiden M M13 31:33 31:52
258. 450 Mccaffrey, Ted M M40 31:33 31:53
259. 136 Kennedy, Brid F F40 31:35 32:02
260. 921 Ferguson, Maia F F13 31:50 32:07
261. 461 Mccrory, Aisling F F40 32:04 32:13
262. 396 Matthews, Robyn F F13 32:11 32:14
263. 192 Doherty, Kylie F F13 32:14 32:15
264. 199 Conneely, Ruby F F13 32:14 32:15
265. 918 Ferguson, Donna F F40 31:58 32:15
266. 182 Carroll, Kately F FO 32:09 32:16
267. 818 Breen, Esca M M13 Team 5K RUN - JUST 4 FUN! 32:09 32:23
268. 816 Breen, Saoirse F F13 Team 5K RUN - JUST 4 FUN! 32:25 32:40
269. 877 Dalton, Elaine F F40 Team 5K RUN - JUST 4 FUN! 32:37 32:51
270. 830 Callaghan, Martina F F40 Tír Chonaill A.C. 32:28 32:55
271. 969 Hanley, Alana F FO 32:48 33:01
272. 454 Mccann, Katie F F13 1ZERO1 Athletes 32:56 33:09
273. 455 Mccann, Donna F FO 1ZERO1 Athletes 32:56 33:09
274. 482 Mcgee, Helena F F40 32:59 33:21
275. 290 Kelm, Anne F F60 33:18 33:21
276. 860 Corcoran, Michele F F50 33:02 33:24
277. 427 Maguire, Siobhán F F50 Derrygonnelly 33:01 33:25
278. 832 Campbell, James M MO Melvin WJR 33:09 33:25
279. 429 Mahon, Barbara F F40 33:11 33:29
280. 927 Floyd, Angeline F F40 Tír Chonaill A.C. 33:02 33:32
281. 537 Molloy, Vanessa F FO 33:23 33:40
282. 392 Ryan, Patsy F FO 20 owed 33:23 33:40
283. 966 Greene, Sebastian M M13 33:23 33:40
284. 904 Drummond, Danny M M13 33:24 33:43
285. 903 Drummond, Darren M MO 33:24 33:43
286. 902 Drummond, Sarah F FO 33:24 33:43
287. 999 Knott, Emma F F40 33:23 33:45
288. 1381 Knott, Robert M M40 33:24 33:46
289. 433 Martin, Aislinn F FO 33:27 33:49
290. 984 Jusiak, Ela F F40 33:21 33:51
291. 597 Simpson, Daniel M M16 Ballyshannon Rugby Club 33:09 33:51
292. 982 Hughes, Ciara F FO 33:32 33:55
293. 848 Clancy, Nicole F F40 33:38 33:59
294. 431 Mahon, Ellie mae F F13 33:54 34:12
295. 443 Mccafferty, Becki F F16 33:55 34:13
296. 573 Owens foley, Selena F F40 Melvin WJR 34:10 34:22
297. 838 Carron, Evie F F13 34:02 34:24
298. 517 Mclaughlin, Roisin F F40 Melvin 34:14 34:25
299. 483 Mcgilloway, Amy F FO Melvin WJR 34:04 34:28
300. 472 Mcenroy, Eilish F FO 34:30 34:53
301. 939 Gallagher, Joan F F50 34:50 34:54
302. 858 Cooney, Anwen F F13 34:43 35:09
303. 859 Cooney, Sadie F F40 Ballyshannon RFC 34:43 35:09
304. 834 Carron, Kathryn F F40 34:49 35:11
305. 836 Carron, Alaia-mai F F13 34:50 35:12
306. 391 Zarebska, Paulina F FO Ballyshannon Rugby Club 34:44 35:22
307. 917 Fergus, Josh M M16 34:49 35:31
308. 883 Devenney, Mark M M40 DLS 35:03 35:42
309. 846 Clancy, Eibhia F F13 35:29 35:50
310. 986 Kee, Julie F F50 Tír Chonaill A.C. 35:29 35:57
311. 477 McGarrigle, Éabha F F13 Éabha Mc Garrigle 36:02 36:14
312. 950 Gallagher, Aileen F F40 No club 36:08 36:35
313. 1383 Kwok, Silv F FO 36:17 36:41
314. 365 Timoney, Lisa F FO Tír Chonaill A.C. 36:13 36:50
315. 873 Curran, Leanne F F40 36:24 37:03
316. 940 Gallagher, Maria F F40 36:43 37:18
317. 355 Sprice, Eilish F F50 Garrison Run4Fun 37:37 38:02
318. 423 Maguire, Margaret F F50 37:37 38:02
319. 959 Glackin, Ruan M M13 38:24 38:29
320. 469 Mcdermott, Alex M M13 38:25 38:30
321. 894 Doherty, Danika F FO Ballyshannon Rugby Club 38:09 38:37
322. 961 Gormley, Natasha F FO 38:10 38:37
323. 46 Brownlia, Desmond M M70 40:18 40:21
324. 134 Lipsett, Sarah F FO 41:09 41:28
325. 840 Casado, Alba F FO 41:16 41:43
326. 589 Rooney, Sinead F FO Ballyshannon Rugby Club 42:00 42:18
327. 992 Keown, Cara F F13 Ballyshannon Rugby Club 41:57 42:33
328. 960 Glackin, Amelia F F13 42:36 42:42
329. 467 Mcdermott, Leah F F13 42:41 42:47
330. 908 Dunlop, Carmel F F50 42:26 42:56
331. 868 Cronin, Aine F F40 43:06 43:39
332. 559 O'Keefe, Rosaleen F F60 43:29 44:02
333. 579 Prenko, Karyna F FO 44:35 45:05
334. 845 Chahochkina, Oksana F F40 44:33 45:05
335. 599 Slevin, Kate F F60 Ballyshannon Rugby Club 44:37 45:13
336. 460 Mccrory, Emmett M M13 45:53 46:03
337. 808 Barron, Fintan M M13 Ballyshannon Rugby Club 46:34 46:59
338. 807 Barron, Tom M M40 Ballyshannon Rugby Club 46:34 46:59
339. 532 Meehan, Ruby F F13 Ballyshannon Rugby Club 46:33 47:04
340. 802 Adair, Curtis M MO Ballyshannon Rugby Club 46:57 47:28
341. 531 Meehan, Daniel M M13 Ballyshannon Rugby Club 46:58 47:28
342. 296 McLaughlin, Charlie M M40 48:00 48:23
343. 550 Novicka, Lukas M M13 Ballyshannon RFC 47:47 48:27
344. 546 Navicka, Liva F F40 Ballyshannon RFC 47:47 48:27
345. 456 Mccauley, Patricia F F70 No club 47:50 48:27
346. 811 Barron, Niamh F FO Ballyshannon Rugby Club 47:49 48:28
347. 810 Barron, Catriona F F40 Ballyshannon Rugby Club 47:49 48:28
348. 548 Ní Raghalligh, Dona F F13 48:01 48:37
349. 586 Reilly, Sean M M40 48:00 48:37
350. 415 Lipsett, Anne F F60 48:49 49:08
351. 976 Hasset, Sarah F F40 48:41 49:16
352. 549 Ní Raghalligh, Jarla M M13 48:42 49:16
353. 106 Duffy, Fionn M M13 49:17 49:34
354. 109 Duffy, Shelly F F40 49:17 49:34
355. 107 Duffy, Clara F F13 49:16 49:34
356. 990 Kennedy, Rebecca F FO 50:01 50:41
357. 919 Ferguson, Ella-louise F F16 50:01 50:42
358. 102 McNulty, Ruth F FO 50:20 50:52
359. 558 O'halloran, Grace F FO 50:20 50:52
360. 393 Danagher, Ellie F FO 20 Owed Donna O'Halloran 50:20 50:52
361. 533 Meehan, Molly F F13 Ballyshannon Rugby Club 50:27 50:58
362. 534 Meehan, Jessica F F40 Ballyshannon Rugby Club 50:29 51:00
363. 801 Adair, Stacy F FO 50:28 51:00
364. 831 Campbell, Berni F Melvin WJR 50:44 51:05
365. 575 Patton, Anita F F50 50:45 51:05
366. 468 Mcdermott, Roisin F F40 Melvin WJR 50:44 51:05
367. 851 Cleary, Eoin M M13 50:51 51:25
368. 853 Cleary, Cora F F13 50:52 51:26
369. 880 Danagher, Rosemary F F50 50:59 51:33
370. 557 O'Halloran, Donna F F50 50:59 51:33
371. 464 Mccurtin, Tadhg M M13 Tír Chonaill A.C. 51:39 52:11
372. 394 Gallagher, Ann F F50 Swapped with Deborah Lesley 51:58 52:32
373. 457 Mccauley, Jacqui F F50 No club 52:06 52:44
374. 110 Darby, Mags F F60 52:19 52:48
375. 368 Treacy, Teresa F F50 52:27 52:48
376. 983 Hunter, Majella F F50 Ballyshannon Rugby Club 52:27 52:48
377. 980 Hoey, Siobhan F F50 54:54 55:28
378. 962 Granaghan, Anita F F50 54:54 55:28
379. 924 Flanagan, Teresa F F60 Tír Chonaill A.C. 55:11 55:29
380. 852 Cleary, Rhona F F40 54:54 55:29
381. 217 Crossan, Margaret F F60 payment pending 55:29 56:07
382. 234 Hunter, Marie F F60 55:32 56:10
383. 216 Doherty, Bried F F60 payment pending 55:32 56:11
384. 991 Kennedy, Aimee F F13 58:30 58:47
385. 989 Kennedy, Aoife F F40 58:24 59:04
37.


